Scale your recruitment with AI-powered solutions. From early-stage pilots to enterprise-scale hiring, find the perfect plan for your team's needs.
Features / Plan | Launch Plan ₹25,000/month For early-stage teams running pilots or focused hiring | Core Plan Most Popular ₹83,000/month For growth-focused teams hiring across functions | Rise Plan ₹169,000/month For scaling companies with multiple open roles | Enterprise/Agency Custom Pricing Tailored deployment for multi-location orgs or agencies |
---|---|---|---|---|
CVs/Month | 600 | 2,000 | 4,500 | Custom |
AI-Calls (avg 3min/call) | up to 110 | up to 320 | up to 650 | Custom |
Culture-fit Assessment | up to 30 | up to 70 | Custom | |
Dedicated Phone Number | 4 | 7 | Custom | |
White-labelled Phone Number (Add-on: ₹300 for Rise) | ₹300 | Included | ||
Custom WhatsApp Business Number | ||||
Avatar for Interview Agent | ||||
Job Pipeline Automation Engine | ||||
Number of Job Creation | Unlimited | Unlimited | Unlimited | Unlimited |
Resume Scoring | ||||
AI Voice Call | ||||
ATS Integration | ||||
Number of User Accounts | 1 | Unlimited | Unlimited | Unlimited |
Invite Team Members | ||||
Workflow Builder | ||||
Resume Scoring Transparency | ||||
Call Recordings & Transcripts | ||||
Usage Dashboard | ||||
Interview Summary Generation | ||||
Hiring Funnel Analytics | ||||
Job Behavioural Trait Recommendation | ||||
Dedicated Support | ||||
Early Access to New Features | ||||
Quarterly Business Review (QBR) | ||||
99.9% Uptime SLA | ||||
SSO Sign-in | ||||
SOC2 Security |
Powerful features to streamline your hiring process and find the best talent faster.
Analyzes resume content in context of your specific role requirements, not just keyword matches
Screen hundreds of resumes in minutes, not hours. Get results while candidates are still interested
Each candidate gets a compatibility score with detailed reasoning for hiring decisions
Identify candidates with potential and highlight specific areas for development
Works with any resume format from any country—PDF, DOC, or plain text
Adjust scoring weights for different skills, experience levels, and company values